How much do Australian households save?
Show me the share of their income Australian households save, how far it swung during the pandemic, and whether it is back to where it was before.
About six and a half cents in every dollar of net disposable income. Seasonally adjusted, the household saving ratio was 6.5 per cent in the June quarter of 2026, in line with the 6.2 per cent of the 2010s but about half the 1960s-to-1980s norm — after reaching 23.3 per cent in mid-2020 and collapsing to 1.8 in 2023.
- Household saving ratio, seasonally adjusted
- 6.5%
- June quarter 2026 · from 6.4% in the March quarter
- Pandemic peak, seasonally adjusted
- 23.3%
- June quarter 2020 · highest in the series
- Post-pandemic trough, seasonally adjusted
- 1.8%
- September quarter 2023 · lowest since 2008
1. Back to the 2010s, not to the post-war norm
The is what is left of the 's net disposable income after it has spent, net of the capital it uses up. It went from 6.2 per cent in the December quarter of 2019 to 23.3 two quarters later, when arrived and there was nothing open to spend them on, then fell to 1.8 per cent by late 2023 as prices and mortgage rates rose. The recovery since has taken eleven quarters. Which level counts as normal is a choice: the 2010s averaged 6.2 per cent, the 2000s 1.2, and the 1970s 16.0.
Household saving ratio
Household net saving as a share of household net disposable income, seasonally adjusted
- Household saving ratio
- 2010s average (calculated)
% of disposable income · Quarter
Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product, June 2026 Australian National Accounts: National Income, Expenditure and Product
Show the numbers
| Quarter | Household saving ratio | 2010s average (calculated) |
|---|---|---|
| Mar 1995 | 4.8% | 6.2% |
| Jun 1995 | 3.2% | 6.2% |
| Sep 1995 | 4.5% | 6.2% |
| Dec 1995 | 4.6% | 6.2% |
| Mar 1996 | 4.6% | 6.2% |
| Jun 1996 | 5.5% | 6.2% |
| Sep 1996 | 6.0% | 6.2% |
| Dec 1996 | 6.5% | 6.2% |
| Mar 1997 | 6.3% | 6.2% |
| Jun 1997 | 6.1% | 6.2% |
| Sep 1997 | 5.0% | 6.2% |
| Dec 1997 | 3.7% | 6.2% |
| Mar 1998 | 2.4% | 6.2% |
| Jun 1998 | 1.4% | 6.2% |
| Sep 1998 | 1.8% | 6.2% |
| Dec 1998 | -0.40% | 6.2% |
| Mar 1999 | -1.2% | 6.2% |
| Jun 1999 | 1.9% | 6.2% |
| Sep 1999 | 0.50% | 6.2% |
| Dec 1999 | 0.70% | 6.2% |
| Mar 2000 | 1.5% | 6.2% |
| Jun 2000 | -1.5% | 6.2% |
| Sep 2000 | 3.7% | 6.2% |
| Dec 2000 | 0.10% | 6.2% |
| Mar 2001 | 0.70% | 6.2% |
| Jun 2001 | 1.5% | 6.2% |
| Sep 2001 | 3.3% | 6.2% |
| Dec 2001 | 5.5% | 6.2% |
| Mar 2002 | 3.8% | 6.2% |
| Jun 2002 | -1.9% | 6.2% |
| Sep 2002 | -1.9% | 6.2% |
| Dec 2002 | -2.1% | 6.2% |
| Mar 2003 | -1.4% | 6.2% |
| Jun 2003 | -0.80% | 6.2% |
| Sep 2003 | -1.3% | 6.2% |
| Dec 2003 | -1.6% | 6.2% |
| Mar 2004 | -2.2% | 6.2% |
| Jun 2004 | 1.3% | 6.2% |
| Sep 2004 | -1.2% | 6.2% |
| Dec 2004 | -0.20% | 6.2% |
| Mar 2005 | 1.1% | 6.2% |
| Jun 2005 | 1.0% | 6.2% |
| Sep 2005 | 0.40% | 6.2% |
| Dec 2005 | -0.70% | 6.2% |
| Mar 2006 | -0.70% | 6.2% |
| Jun 2006 | -2.6% | 6.2% |
| Sep 2006 | 0.10% | 6.2% |
| Dec 2006 | 0.50% | 6.2% |
| Mar 2007 | -0.30% | 6.2% |
| Jun 2007 | 0.70% | 6.2% |
| Sep 2007 | -0.50% | 6.2% |
| Dec 2007 | 0.00% | 6.2% |
| Mar 2008 | 1.4% | 6.2% |
| Jun 2008 | 2.5% | 6.2% |
| Sep 2008 | 3.6% | 6.2% |
| Dec 2008 | 9.5% | 6.2% |
| Mar 2009 | 7.4% | 6.2% |
| Jun 2009 | 8.6% | 6.2% |
| Sep 2009 | 5.4% | 6.2% |
| Dec 2009 | 5.2% | 6.2% |
| Mar 2010 | 5.8% | 6.2% |
| Jun 2010 | 4.8% | 6.2% |
| Sep 2010 | 5.9% | 6.2% |
| Dec 2010 | 7.4% | 6.2% |
| Mar 2011 | 8.0% | 6.2% |
| Jun 2011 | 7.5% | 6.2% |
| Sep 2011 | 7.9% | 6.2% |
| Dec 2011 | 8.8% | 6.2% |
| Mar 2012 | 6.7% | 6.2% |
| Jun 2012 | 7.5% | 6.2% |
| Sep 2012 | 5.1% | 6.2% |
| Dec 2012 | 6.2% | 6.2% |
| Mar 2013 | 6.8% | 6.2% |
| Jun 2013 | 6.7% | 6.2% |
| Sep 2013 | 6.3% | 6.2% |
| Dec 2013 | 7.1% | 6.2% |
| Mar 2014 | 7.1% | 6.2% |
| Jun 2014 | 7.9% | 6.2% |
| Sep 2014 | 7.4% | 6.2% |
| Dec 2014 | 7.5% | 6.2% |
| Mar 2015 | 7.2% | 6.2% |
| Jun 2015 | 7.5% | 6.2% |
| Sep 2015 | 6.8% | 6.2% |
| Dec 2015 | 5.3% | 6.2% |
| Mar 2016 | 5.2% | 6.2% |
| Jun 2016 | 5.6% | 6.2% |
| Sep 2016 | 5.6% | 6.2% |
| Dec 2016 | 5.1% | 6.2% |
| Mar 2017 | 5.2% | 6.2% |
| Jun 2017 | 4.5% | 6.2% |
| Sep 2017 | 4.2% | 6.2% |
| Dec 2017 | 4.7% | 6.2% |
| Mar 2018 | 4.4% | 6.2% |
| Jun 2018 | 4.4% | 6.2% |
| Sep 2018 | 4.7% | 6.2% |
| Dec 2018 | 5.4% | 6.2% |
| Mar 2019 | 5.5% | 6.2% |
| Jun 2019 | 4.7% | 6.2% |
| Sep 2019 | 7.1% | 6.2% |
| Dec 2019 | 6.2% | 6.2% |
| Mar 2020 | 8.6% | 6.2% |
| Jun 2020 | 23.3% | 6.2% |
| Sep 2020 | 20.1% | 6.2% |
| Dec 2020 | 13.9% | 6.2% |
| Mar 2021 | 13.8% | 6.2% |
| Jun 2021 | 11.5% | 6.2% |
| Sep 2021 | 20.1% | 6.2% |
| Dec 2021 | 12.9% | 6.2% |
| Mar 2022 | 11.2% | 6.2% |
| Jun 2022 | 8.5% | 6.2% |
| Sep 2022 | 7.8% | 6.2% |
| Dec 2022 | 4.1% | 6.2% |
| Mar 2023 | 2.3% | 6.2% |
| Jun 2023 | 2.0% | 6.2% |
| Sep 2023 | 1.8% | 6.2% |
| Dec 2023 | 3.4% | 6.2% |
| Mar 2024 | 2.8% | 6.2% |
| Jun 2024 | 3.2% | 6.2% |
| Sep 2024 | 4.9% | 6.2% |
| Dec 2024 | 5.5% | 6.2% |
| Mar 2025 | 6.8% | 6.2% |
| Jun 2025 | 5.9% | 6.2% |
| Sep 2025 | 6.1% | 6.2% |
| Dec 2025 | 7.2% | 6.2% |
| Mar 2026 | 6.4% | 6.2% |
| Jun 2026 | 6.5% | 6.2% |
2. The other side of the same coin
Saving and spending are one decision seen twice. was 56.1 per cent of in 2005-06 and 52.0 per cent in 2025-26, though not as a steady drift: the share was 57.2 per cent in 2015-16, above where it started, and the whole of the fall came after that. It bottomed at 49.1 per cent in 2021-22, not in 2020-21. General rose from 18.3 per cent of GDP to 23.3 over the same twenty years, more than the household share fell, so the two do not net out — the rest sits in trade and inventories.
Household spending as a share of the economy
Household final consumption expenditure, current prices, original, share of GDP, financial years
- Household consumption
- 2000-01 level
% of GDP · Financial year
Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product, June 2026 Australian National Accounts: National Income, Expenditure and Product
Show the numbers
| Financial year | Household consumption | 2000-01 level |
|---|---|---|
| 1995-96 | 57.1 | 58.1 |
| 1996-97 | 56.7 | 58.1 |
| 1997-98 | 57.0 | 58.1 |
| 1998-99 | 57.6 | 58.1 |
| 1999-00 | 57.4 | 58.1 |
| 2000-01 | 58.1 | 58.1 |
| 2001-02 | 57.3 | 58.1 |
| 2002-03 | 57.8 | 58.1 |
| 2003-04 | 57.4 | 58.1 |
| 2004-05 | 56.9 | 58.1 |
| 2005-06 | 56.1 | 58.1 |
| 2006-07 | 56.0 | 58.1 |
| 2007-08 | 55.9 | 58.1 |
| 2008-09 | 54.1 | 58.1 |
| 2009-10 | 55.5 | 58.1 |
| 2010-11 | 54.0 | 58.1 |
| 2011-12 | 53.7 | 58.1 |
| 2012-13 | 54.8 | 58.1 |
| 2013-14 | 55.0 | 58.1 |
| 2014-15 | 56.2 | 58.1 |
| 2015-16 | 57.2 | 58.1 |
| 2016-17 | 55.7 | 58.1 |
| 2017-18 | 55.5 | 58.1 |
| 2018-19 | 54.3 | 58.1 |
| 2019-20 | 52.5 | 58.1 |
| 2020-21 | 51.0 | 58.1 |
| 2021-22 | 49.1 | 58.1 |
| 2022-23 | 50.5 | 58.1 |
| 2023-24 | 51.4 | 58.1 |
| 2024-25 | 51.9 | 58.1 |
| 2025-26 | 52.0 | 58.1 |
3. The nation saves less than it used to
The is only one saver. across the whole economy — households, companies and government together, after allowing for the capital used up in production — was 3.6 per cent of in 2025-26, against 7.5 per cent in 2012-13. It averaged 13.0 per cent of GDP across the two decades to 1979-80 and peaked at 15.9 per cent in 1973-74, which is the fall this heading means. It has also been lower than today inside the recent window, at 2.4 per cent in 2015-16, so the comparison year chosen decides the story.
National net saving
Net saving, current prices, original, share of GDP, financial years
- Net saving
- 1995-96 level
% of GDP · Financial year
Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product, June 2026 Australian National Accounts: National Income, Expenditure and Product
Show the numbers
| Financial year | Net saving | 1995-96 level |
|---|---|---|
| 1995-96 | 4.3 | 4.3 |
| 1996-97 | 5.7 | 4.3 |
| 1997-98 | 5.3 | 4.3 |
| 1998-99 | 4.1 | 4.3 |
| 1999-00 | 4.8 | 4.3 |
| 2000-01 | 3.9 | 4.3 |
| 2001-02 | 5.2 | 4.3 |
| 2002-03 | 4.6 | 4.3 |
| 2003-04 | 5.4 | 4.3 |
| 2004-05 | 4.6 | 4.3 |
| 2005-06 | 5.3 | 4.3 |
| 2006-07 | 5.0 | 4.3 |
| 2007-08 | 5.7 | 4.3 |
| 2008-09 | 7.6 | 4.3 |
| 2009-10 | 5.2 | 4.3 |
| 2010-11 | 7.3 | 4.3 |
| 2011-12 | 8.5 | 4.3 |
| 2012-13 | 7.5 | 4.3 |
| 2013-14 | 6.8 | 4.3 |
| 2014-15 | 4.9 | 4.3 |
| 2015-16 | 2.4 | 4.3 |
| 2016-17 | 4.0 | 4.3 |
| 2017-18 | 3.9 | 4.3 |
| 2018-19 | 4.7 | 4.3 |
| 2019-20 | 5.6 | 4.3 |
| 2020-21 | 7.8 | 4.3 |
| 2021-22 | 7.7 | 4.3 |
| 2022-23 | 6.5 | 4.3 |
| 2023-24 | 5.2 | 4.3 |
| 2024-25 | 4.0 | 4.3 |
| 2025-26 | 3.6 | 4.3 |
4. And invests a smaller share than it did in the mining boom
Saving and investment are separate accounts, and the gap between them is what Australia borrows from abroad. was 24.8 per cent of in 2025-26, below the 27.7 per cent of 2012-13 at the peak of the mining construction boom, and up from the 22.6 per cent low of 2020-21. Private investment is 19.3 per cent of GDP and public investment 5.5, the latter up from 4.6 per cent in 2015-16. This is a gross measure and the 3.6 per cent net saving figure above is net of the capital used up, so the two are not directly comparable.
Investment as a share of the economy
Gross fixed capital formation, current prices, original, share of GDP, financial years
- All investment
- Private
- Other series
% of GDP · Financial year
Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product, June 2026 Australian National Accounts: National Income, Expenditure and Product
Show the numbers
| Financial year | All investment | Private | Public |
|---|---|---|---|
| 1995-96 | 24.1 | 19.0 | 5.1 |
| 1996-97 | 24.0 | 19.3 | 4.7 |
| 1997-98 | 25.1 | 21.0 | 4.2 |
| 1998-99 | 25.3 | 20.6 | 4.8 |
| 1999-00 | 25.9 | 21.5 | 4.4 |
| 2000-01 | 23.2 | 19.0 | 4.2 |
| 2001-02 | 24.3 | 19.9 | 4.4 |
| 2002-03 | 26.0 | 21.8 | 4.2 |
| 2003-04 | 26.6 | 22.5 | 4.1 |
| 2004-05 | 27.0 | 22.6 | 4.4 |
| 2005-06 | 27.7 | 23.0 | 4.7 |
| 2006-07 | 27.3 | 22.6 | 4.7 |
| 2007-08 | 28.1 | 23.1 | 5.0 |
| 2008-09 | 27.5 | 22.3 | 5.2 |
| 2009-10 | 26.9 | 20.8 | 6.2 |
| 2010-11 | 25.9 | 20.4 | 5.5 |
| 2011-12 | 27.3 | 22.1 | 5.2 |
| 2012-13 | 27.7 | 22.7 | 5.0 |
| 2013-14 | 26.8 | 22.2 | 4.6 |
| 2014-15 | 26.1 | 21.7 | 4.4 |
| 2015-16 | 25.3 | 20.6 | 4.6 |
| 2016-17 | 24.0 | 19.0 | 5.0 |
| 2017-18 | 24.4 | 19.4 | 5.0 |
| 2018-19 | 23.3 | 18.2 | 5.1 |
| 2019-20 | 22.7 | 17.6 | 5.1 |
| 2020-21 | 22.6 | 17.5 | 5.1 |
| 2021-22 | 23.1 | 18.1 | 5.0 |
| 2022-23 | 23.2 | 18.0 | 5.2 |
| 2023-24 | 24.1 | 18.5 | 5.6 |
| 2024-25 | 24.4 | 18.7 | 5.7 |
| 2025-26 | 24.8 | 19.3 | 5.5 |
What to watch for
- The household saving ratio is a net measure: it subtracts consumption of fixed capital from household income before the ratio is taken, which is why it sits well below the 'share of income not spent' a household would calculate for itself.
- It is also a residual — the difference between two large estimates, income and consumption — so it is revised more heavily than most national accounts series, and quarter-to-quarter moves of a few tenths should not be read as signal.
- The 2020 and 2021 values reflect one-off pandemic transfers and closed borders and are not comparable with surrounding quarters.
- The financial-year shares are current-price ratios of four-quarter sums of original series. Chain volume measures are never used for a share anywhere on this page.
- The ABS Data API publishes no household income account, so the 2010s average on the first chart is the mean of the forty published quarterly ratios rather than a ratio of summed net saving to summed net disposable income. The two are different operations; the mean is what the figure is, and the chart series is labelled as calculated.
References
Data extracted . Reviewed 2026-09-17 by Aard Data Team. Each numbered entry is the publication that documents the figures; the calls beneath it are the ones the retrieval actually made, and each figure is numbered under its publication — 1.1, 1.2 — and links to the narrowest call that returns it.
- [1]Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product, June 2026Released 2026-09-02Vintage: Quarterly. Chain volume measures are not additive except in the reference year; current price values are. Revised with each quarterly and annual release and at each historical revision.
- API Calls: · extracted 15 September 2026
ABS:ANA_AGG(1.0.0)https://data.api.abs.gov.au/rest/data/ABS,ANA_AGG,1.0.0/all?startPeriod=1990-Q1- 1.16.5 % of household net disposable income · 2026-Q2 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q - 1.26.4 % of household net disposable income · 2026-Q1 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q - 1.36.2 % of household net disposable income · 2019-Q4 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q - 1.423.3 % of household net disposable income · 2020-Q2 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q - 1.51.8 % of household net disposable income · 2023-Q3 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q
The ABS publishes the saving ratio itself, so no division is done here. The 2010s average of 6.2 per cent quoted on the page is the mean of the forty quarters from March 2010 to December 2019 in this same series, calculated by Aard. Re-run verbatim on 2026-09-16 while migrating this page to evidence records; every value below reproduced exactly.
- 1.16.5 % of household net disposable income · 2026-Q2 · Household saving ratio, seasonally adjusted, Australia, quarterly
- API Calls: · extracted 17 September 2026
ABS:ANA_AGG(1.0.0)https://data.api.abs.gov.au/rest/data/ABS,ANA_AGG,1.0.0/M7.HSR.20.AUS.Q- 1.920.2 % · 1974-Q2 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q - 1.106.5 % · 2026-Q2 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q - 1.1123.3 % · 2020-Q2 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q - 1.121.8 % · 2023-Q3 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q - 1.136.2 % · 2019-Q4 · Household saving ratio, seasonally adjusted, Australia, quarterly
M7.HSR.20.AUS.Q
Corrected copy of abs-ana-5206-2026-q2-household-saving-ratio-since-1959, whose 1974-Q2 observation read 21.6 per cent. The ABS publishes 20.2, and 21.6 appears nowhere in the 268-quarter series. The figure was never in the page's prose — the decade means the page quotes (1970s 16.0, 2000s 1.2, 2010s 6.2) all reproduce exactly — but the reference list and the hover card printed it, so it was reader-facing. Found on 2026-09-17 by checking every linked figure against the series its call returns. A correction is a new record, never an edit: abs-ana-5206-2026-q2-household-saving-ratio-since-1959 stays as it was. The household saving ratio over its whole published life, fetched with no startPeriod on 2026-09-17, after the round-2 audit found the page calling 6.5 per cent 'back to normal' against a window that excludes every decade in which saving was high. M7.HSR.20.AUS.Q returns 268 quarters from 1959-Q3. Decade means of the published quarterly ratios, calculated by Aard: 1960s 13.9, 1970s 16.0, 1980s 11.8, 1990s 4.8, 2000s 1.2, 2010s 6.2, 2020s so far 8.5. The page's chart starts in 1995 and its 'normal' is the 2010s, so a reader saw only the two lowest decades on record. At 6.5 per cent households save roughly half what they saved through the 1960s to 1980s and several times what they saved in the 2000s: which of those is 'normal' is a choice, and the page has to make it visible rather than make it silently. This is the same standard section 3 of the same page already applies to national net saving, where it reaches back to 1959-60, states the 13.0 per cent mean and adds that 'the comparison year chosen decides the story'. The audit's point is that section 1 was left on the opposite standard. These are means of published ratios, not of growth rates — a saving ratio is a share, and averaging shares over quarters is admissible where averaging growth rates would not be. Every value reproduced exactly on 2026-09-17.
- 1.920.2 % · 1974-Q2 · Household saving ratio, seasonally adjusted, Australia, quarterly
- API Calls: · extracted 15 September 2026
- API Calls: · extracted 16 September 2026
Source: Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product, June 2026. Licensed under CC BY 4.0.